北京角钢厂家现货供应
产品别名 |
日标角钢,欧标角钢,美标角钢,角钢 |
面向地区 |
全国 |
产地 |
上海 |
规格 |
各种规格 |
材质 |
A36/SS400/S235JR |
品名 |
马钢、安钢、唐钢 |
L 19 x 19 x 3.2t/* 0.9 19.05 3.18 1.11 0.57 1.35 0.8 0.65 0.071 78.89
L 25 x 25 x 3.2t/* 1.2 25.4 3.18 1.51 0.74 1.8 1.04 0.9 0.098 81.67
L 25 x 25 x 4.8t/* 1.8 25.4 4.76 2.19 0.78 1.8 1.1 0.87 0.094 52.22
L 25 x 25 x 6.4t/* 2.2 25.4 6.35 2.83 0.85 1.8 1.21 0.93 0.097 44.09
L 32 x 32 x 3.2t/* 1.5 31.75 3.18 1.92 0.89 2.25 1.26 1.11 0.123 82.00
L 32 x 32 x 4.8t/* 2.2 31.75 4.76 2.80 0.95 2.25 1.35 1.13 0.123 55.91
L 32 x 32 x 6.4t/* 2.8 31.75 6.35 3.63 1.02 2.25 1.45 1.22 0.126 45.00
L 38 x 38 x 3.2t/* 1.8 38.1 3.18 2.32 1.04 2.69 1.48 1.34 0.148 82.22
L 38 x 38 x 4.0t/* 2.2 38.1 3.97 2.86 1.09 2.69 1.54 1.35 0.150 68.18
L 38 x 38 x 4.8t/* 2.7 38.1 4.76 3.40 1.11 2.69 1.57 1.36 0.148 54.81
L 38 x 38 x 6.4t/* 3.4 38.1 6.35 4.44 1.16 2.69 1.64 1.3 0.148 43.53
L 44 x 44 x 3.2t/* 2.1 44.45 3.18 2.72 1.22 3.14 1.72 1.59 0.175 83.33
L 44 x 44 x 4.8t/* 3.1 44.45 4.76 4.01 1.28 3.14 1.82 1.62 0.176 56.77
L 44 x 44 x 6.4t/* 4.1 44.45 6.35 5.25 1.33 3.14 1.88 1.59 0.173 42.20
L 51 x 51 x 3.2t/* 2.4 50.8 3.18 3.12 1.32 3.59 1.87 1.74 0.196 81.67
L 51 x 51 x 4.8t/* 3.6 50.8 4.76 4.61 1.43 3.59 2.02 1.81 0.199 55.28
L 51 x 51 x 6.4t/* 4.7 50.8 6.35 6.05 1.48 3.59 2.1 1.78 0.198 42.13
L 51 x 51 x 7.9t/* 5.8 50.8 7.94 7.42 1.54 3.59 2.17 1.78 0.197 33.97
L 51 x 51 x 9.5t/* 7.0 50.8 9.53 8.77 1.59 3.59 2.25 1.83 0.195 27.86
L 64 x 64 x 4.8t/* 4.6 63.5 4.76 5.81 1.75 4.49 2.47 2.25 0.250 54.35
L 64 x 64 x 6.4t/* 6.1 63.5 6.35 7.68 1.79 4.49 2.53 2.24 0.247 40.49
L 64 x 64 x 7.9t/* 7.4 63.5 7.94 9.42 1.87 4.49 2.64 2.31 0.250 33.78
L 64 x 64 x 9.5t/* 8.7 63.5 9.53 11.2 1.92 4.49 2.71 2.25 0.248 28.51
L 64 x 64 x 12.7t/* 11.4 63.5 12.7 14.5 2.04 4.49 2.89 2.39 0.250 21.93
L 76 x 76 x 4.8t/* 5.5 76.2 4.76 7.03 2.06 5.39 2.92 2.7 0.301 54.73
L 76 x 76 x 6.4t/* 7.3 76.2 6.35 9.29 2.13 5.39 3.01 2.72 0.301 41.23
L 76 x 76 x 7.9t/* 9.1 76.2 7.94 11.5 2.17 5.39 3.07 2.71 0.298 32.75
L 76 x 76 x 9.5t/* 10.7 76.2 9.53 13.6 2.25 5.39 3.18 2.78 0.301 28.13
L 76 x 76 x 11.1t/* 12.4 76.2 11.1 15.7 2.29 5.39 3.24 2.77 0.298 24.03
L 76 x 76 x 12.7t/* 14.0 76.2 12.7 17.7 2.35 5.39 3.33 2.79 0.298 21.29
L 89 x 89 x 6.4t/* 8.6 88.9 6.35 10.9 2.42 6.29 3.43 3.14 0.349 40.58
L 89 x 89 x 7.9t/* 10.7 88.9 7.94 13.5 2.48 6.29 3.51 3.15 0.348 32.52
L 89 x 89 x 9.5t/* 12.6 88.9 9.53 16.0 2.56 6.29 3.63 3.23 0.351 27.86
L 89 x 89 x 11.1t/* 14.6 88.9 11.1 18.5 2.62 6.29 3.71 3.26 0.351 24.04
L 89 x 89 x 12.7t/* 16.5 88.9 12.7 21.0 2.68 6.29 3.79 3.29 0.351 21.27
L 102 x 102 x 6.4t/* 9.8 101.6 6.35 12.5 2.76 7.18 3.9 3.63 0.402 41.02
L 102 x 102 x 7.9t/* 12.2 101.6 7.94 15.5 2.82 7.18 3.99 3.65 0.402 32.95
L 102 x 102 x 9.5t/* 14.6 101.6 9.53 18.5 2.87 7.18 4.05 3.64 0.399 27.33
L 102 x 102 x 11.1t/* 16.8 101.6 11.1 21.4 2.94 7.18 4.16 3.71 0.402 23.93
L 102 x 102 x 12.7t/* 19.0 101.6 12.7 24.2 3 7.18 4.24 3.74 0.402 21.16
L 102 x 102 x 15.9t/* 23.4 101.6 15.9 29.7 3.11 7.18 4.4 3.8 0.402 17.18
L 102 x 102 x 19.0t/* 27.5 101.6 19.1 35.1 3.23 7.18 4.57 3.9 0.404 14.69
L 127 x 127 x 7.9t/* 15.3 127 7.94 19.6 3.46 8.98 4.9 4.56 0.505 33.01
L 127 x 127 x 9.5t/* 18.3 127 9.53 23.3 3.52 8.98 4.98 4.59 0.505 27.60
L 127 x 127 x 11.1t/* 21.3 127 11.1 27.0 3.56 8.98 5.03 4.55 0.500 23.47
L 127 x 127 x 12.7t/* 24.1 127 12.7 30.7 3.63 8.98 5.13 4.58 0.501 20.79
L 127 x 127 x 15.9t/* 29.8 127 15.9 37.8 3.75 8.98 5.3 4.68 0.502 16.85
L 127 x 127 x 19.0t/* 35.1 127 19.1 44.8 3.87 8.98 5.47 4.77 0.505 14.35
L 127 x 127 x 22.2t/* 40.5 127 22.2 51.5 3.98 8.98 5.62 4.81 0.503 12.42
L 152 x 152 x 7.9t/* 18.5 152.4 7.94 23.6 4.09 10.78 5.78 5.43 0.604 32.65
L 152 x 152 x 9.5t/* 22.2 152.4 9.53 28.1 4.14 10.78 5.85 5.43 0.602 27.12
L 152 x 152 x 11.1t/* 25.6 152.4 11.1 32.7 4.21 10.78 5.96 5.5 0.605 23.63
L 152 x 152 x 12.7t/* 29.2 152.4 12.7 37.1 4.26 10.78 6.03 5.48 0.603 20.65
L 152 x 152 x 14.3t/* 32.6 152.4 14.3 41.5 4.33 10.78 6.12 5.56 0.605 18.56
L 152 x 152 x 15.9t/* 36.0 152.4 15.9 45.9 4.39 10.78 6.21 5.59 0.605 16.81
L 152 x 152 x 19.0t/* 42.7 152.4 19.1 54.5 4.51 10.78 6.37 5.67 0.606 14.19
L 152 x 152 x 22.2t/* 49.3 152.4 22.2 62.8 4.62 10.78 6.53 5.71 0.605 12.27
L 152 x 152 x 25.4t/* 55.7 152.4 25.4 71.0 4.73 10.78 6.69 5.78 0.605 10.86
L 203 x 203 x 12.7t/* 39.3 203.2 12.7 50.0 5.54 14.37 7.84 7.3 0.808 20.56
L 203 x 203 x 14.3t/* 44.0 203.2 14.3 56.0 5.6 14.37 7.92 7.35 0.809 18.39
L 203 x 203 x 15.9t/* 48.7 203.2 15.9 62.0 5.66 14.37 8.01 7.38 0.809 16.61
L 203 x 203 x 19.0t/* 57.9 203.2 19.1 73.6 5.78 14.37 8.17 7.44 0.809 13.97
L 203 x 203 x 22.2t/* 67.0 203.2 22.2 85.0 5.89 14.37 8.33 7.51 0.809 12.07
L 203 x 203 x 25.4t/* 75.9 203.2 25.4 96.8 6 14.37 8.49 7.47 0.807 10.63
L 203 x 203 x 28.6t/* 84.7 203.2 28.6 108 6.12 14.37 8.65 7.57 0.808 9.54
查看全部介绍